<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michael Marquette&#8217;s &#8220;View from the Bridge&#8221;: The Greatest Real Estate Rip-Off Of Them All!</title>
	<atom:link href="http://marquetteturner.com/michael-marquettes-view-from-the-bridge-the-greatest-real-estate-rip-off-of-them-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://marquetteturner.com/michael-marquettes-view-from-the-bridge-the-greatest-real-estate-rip-off-of-them-all/</link>
	<description>Showcasing Luxury Homes to the World</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: simonturner</title>
		<link>http://marquetteturner.com/michael-marquettes-view-from-the-bridge-the-greatest-real-estate-rip-off-of-them-all/comment-page-1/#comment-1299</link>
		<dc:creator>simonturner</dc:creator>
		<pubDate>Tue, 08 Sep 2009 10:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://marquetteturner.com/?p=6169#comment-1299</guid>
		<description>Thanks for your response.  We actually did a little research investigation earlier based on where prospective purchasers came from to view a specific property.  It turned out that to have advertised in &quot;local&quot; magazines/newspapers we would have had to feature the property in 17 different publications.  Also, we asked each prospective purchaser if they knew the local newspaper - less than 10% did.  Small ads in a State based publication - such as domain on Saturday which shows all the properties in suburb order is more useful rather than publications that show properties in agent order, which is surely of no use to someone who is unsure of the area.&lt;br&gt;&lt;br&gt;Figures in the US and Australia suggest that almost 90% of buyers find their property online (and did not use a local publication).  Given the ease of searching online (particularly using surrounding suburbs, price etc) this isn&#039;t that surprising.&lt;br&gt;&lt;br&gt;Thanks again for your thoughts.  It&#039;s awesome to get the perspective of others.  All the best.</description>
		<content:encoded><![CDATA[<p>Thanks for your response.  We actually did a little research investigation earlier based on where prospective purchasers came from to view a specific property.  It turned out that to have advertised in &#8220;local&#8221; magazines/newspapers we would have had to feature the property in 17 different publications.  Also, we asked each prospective purchaser if they knew the local newspaper &#8211; less than 10% did.  Small ads in a State based publication &#8211; such as domain on Saturday which shows all the properties in suburb order is more useful rather than publications that show properties in agent order, which is surely of no use to someone who is unsure of the area.</p>
<p>Figures in the US and Australia suggest that almost 90% of buyers find their property online (and did not use a local publication).  Given the ease of searching online (particularly using surrounding suburbs, price etc) this isn&#39;t that surprising.</p>
<p>Thanks again for your thoughts.  It&#39;s awesome to get the perspective of others.  All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://marquetteturner.com/michael-marquettes-view-from-the-bridge-the-greatest-real-estate-rip-off-of-them-all/comment-page-1/#comment-1298</link>
		<dc:creator>B</dc:creator>
		<pubDate>Tue, 08 Sep 2009 10:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://marquetteturner.com/?p=6169#comment-1298</guid>
		<description>Interesting and very true in some aspects. However, there is evidence to prove that newspapers and property magazines are used as a browsing tool, which drives people to then look up the property online to obtain more pictures/vt etc. (esp. true for people moving to a new area - where they have not yet chosen an exact suburb or part of town to search on realestate.com.au for) I think this proves that the size of ads now plays a big role - no need for ridiculously expensive full page ads where smaller ones will certainly suffice.</description>
		<content:encoded><![CDATA[<p>Interesting and very true in some aspects. However, there is evidence to prove that newspapers and property magazines are used as a browsing tool, which drives people to then look up the property online to obtain more pictures/vt etc. (esp. true for people moving to a new area &#8211; where they have not yet chosen an exact suburb or part of town to search on realestate.com.au for) I think this proves that the size of ads now plays a big role &#8211; no need for ridiculously expensive full page ads where smaller ones will certainly suffice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simonturner</title>
		<link>http://marquetteturner.com/michael-marquettes-view-from-the-bridge-the-greatest-real-estate-rip-off-of-them-all/comment-page-1/#comment-807</link>
		<dc:creator>simonturner</dc:creator>
		<pubDate>Tue, 08 Sep 2009 03:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://marquetteturner.com/?p=6169#comment-807</guid>
		<description>Thanks for your response.  We actually did a little research investigation earlier based on where prospective purchasers came from to view a specific property.  It turned out that to have advertised in &quot;local&quot; magazines/newspapers we would have had to feature the property in 17 different publications.  Also, we asked each prospective purchaser if they knew the local newspaper - less than 10% did.  Small ads in a State based publication - such as domain on Saturday which shows all the properties in suburb order is more useful rather than publications that show properties in agent order, which is surely of no use to someone who is unsure of the area.&lt;br&gt;&lt;br&gt;Figures in the US and Australia suggest that almost 90% of buyers find their property online (and did not use a local publication).  Given the ease of searching online (particularly using surrounding suburbs, price etc) this isn&#039;t that surprising.&lt;br&gt;&lt;br&gt;Thanks again for your thoughts.  It&#039;s awesome to get the perspective of others.  All the best.</description>
		<content:encoded><![CDATA[<p>Thanks for your response.  We actually did a little research investigation earlier based on where prospective purchasers came from to view a specific property.  It turned out that to have advertised in &#8220;local&#8221; magazines/newspapers we would have had to feature the property in 17 different publications.  Also, we asked each prospective purchaser if they knew the local newspaper &#8211; less than 10% did.  Small ads in a State based publication &#8211; such as domain on Saturday which shows all the properties in suburb order is more useful rather than publications that show properties in agent order, which is surely of no use to someone who is unsure of the area.</p>
<p>Figures in the US and Australia suggest that almost 90% of buyers find their property online (and did not use a local publication).  Given the ease of searching online (particularly using surrounding suburbs, price etc) this isn&#39;t that surprising.</p>
<p>Thanks again for your thoughts.  It&#39;s awesome to get the perspective of others.  All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://marquetteturner.com/michael-marquettes-view-from-the-bridge-the-greatest-real-estate-rip-off-of-them-all/comment-page-1/#comment-803</link>
		<dc:creator>B</dc:creator>
		<pubDate>Tue, 08 Sep 2009 03:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://marquetteturner.com/?p=6169#comment-803</guid>
		<description>Interesting and very true in some aspects. However, there is evidence to prove that newspapers and property magazines are used as a browsing tool, which drives people to then look up the property online to obtain more pictures/vt etc. (esp. true for people moving to a new area - where they have not yet chosen an exact suburb or part of town to search on realestate.com.au for) I think this proves that the size of ads now plays a big role - no need for ridiculously expensive full page ads where smaller ones will certainly suffice.</description>
		<content:encoded><![CDATA[<p>Interesting and very true in some aspects. However, there is evidence to prove that newspapers and property magazines are used as a browsing tool, which drives people to then look up the property online to obtain more pictures/vt etc. (esp. true for people moving to a new area &#8211; where they have not yet chosen an exact suburb or part of town to search on realestate.com.au for) I think this proves that the size of ads now plays a big role &#8211; no need for ridiculously expensive full page ads where smaller ones will certainly suffice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://marquetteturner.com/michael-marquettes-view-from-the-bridge-the-greatest-real-estate-rip-off-of-them-all/comment-page-1/#comment-488</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 21 May 2009 14:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://marquetteturner.com/?p=6169#comment-488</guid>
		<description>Newspaper advertising is antiquated, but I agree, not to be avoided completely. There is still a small niche market out there that deserves a small %  of the advertising budget. But that too will soon be history.</description>
		<content:encoded><![CDATA[<p>Newspaper advertising is antiquated, but I agree, not to be avoided completely. There is still a small niche market out there that deserves a small %  of the advertising budget. But that too will soon be history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simonturner</title>
		<link>http://marquetteturner.com/michael-marquettes-view-from-the-bridge-the-greatest-real-estate-rip-off-of-them-all/comment-page-1/#comment-487</link>
		<dc:creator>simonturner</dc:creator>
		<pubDate>Wed, 20 May 2009 07:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://marquetteturner.com/?p=6169#comment-487</guid>
		<description>So true Michael - regardless of whether there&#039;s an economic downturn or not - the best marketing strategies are not simply achieved by spending the most amount of dollars.</description>
		<content:encoded><![CDATA[<p>So true Michael &#8211; regardless of whether there&#39;s an economic downturn or not &#8211; the best marketing strategies are not simply achieved by spending the most amount of dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Baskin</title>
		<link>http://marquetteturner.com/michael-marquettes-view-from-the-bridge-the-greatest-real-estate-rip-off-of-them-all/comment-page-1/#comment-486</link>
		<dc:creator>Darryl Baskin</dc:creator>
		<pubDate>Tue, 19 May 2009 16:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://marquetteturner.com/?p=6169#comment-486</guid>
		<description>Good Job, Michael!</description>
		<content:encoded><![CDATA[<p>Good Job, Michael!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
